Features| Technical Data | SG1634N | |
Main output |
||
| Output frequency | 0.2Hz ~ 2MHz | |
| Output waveforms | Sine, Square , Triangle, Ramp, Pulse, etc. |
|
| Output impedance | 50 Ohms ±10% | |
| Output amplitude | =20V p-p (1MOhm Load); =10V p-p (50MOhm Load) | |
| Output attenuation | 0dB / 20dB / 40dB/60dB | |
| DC offset | 0 ~ ±10V (1MOhm Load); 0 ~ ±5V (50MOhm Load) | |
| Symmetry | 10% ~ 90% | |
Sine wave |
||
| Distortion factor | 20Hz ~ 20kHz = 1% | |
| Frequency response | 2Hz ~ 2MHz = ±1dB |
|
Square wave |
||
| Rise or fall time |
=30ns | |
| VCF | ||
| Input Voltage | -5~0V | |
| Input Impedance | 10kOhm ±10% | |
| 50Hz Output | 2Vp-p, mains synchronised | |
| TTL output | ||
| Rise or fall time | =50ns | |
| Low level | =0.4V | |
| High level | =3.5V | |
| Impedance | 100Ohms | |
| Power source | 110~127 VAC ±10%, 220~240VAC ±10%, 50Hz ±2Hz / 60Hz ±2Hz |
| DIMENSIONS WEIGHT |
250 x 105 x 280mm (WxHxD)
Approx 2.5kg |
Back to Test & Measuring Instruments Index
©ALL MATERIAL IS PROTECTED BY COPYRIGHT LAWS AND MAY NOT BE REPRODUCED IN ANY FORM WHATSOEVER WITHOUT THE PRIOR WRITTEN CONSENT OF THE WEBMASTER.