|
| 65 | |
![]() |
||
| 1 NO (SPST) 30 A contact. P.C.B. or FASTON 250 mount. | ||
| Dimensions (mm) | 32.2x36.5x42.2 | |
| Contact configuration | 1 NO | 1NO+1NC |
| Rated current (A) | 30 | 20 |
| Nominal voltage (V) | 250 | |
| Max voltage (V) | 400 | |
| Rated load AC1 (VA) | 7500 | 5000 |
| Standard contact material | AgCdO | |
| Nominal voltage (VAC 50/60Hz) | 6÷400 | |
| Nominal voltage (VDC) | 6÷220 | |
| Rated power AC VA (50 Hz) | 2.2 | |
| Rated power DC W | 1.3 | |
| Insulation according to EN 61810-5 | 4kV/3 | |
| Insulation between coil and contacts(1.2/50µs) (kV) | 4 | |
| Dielectric strength: open contacts (V AC) | 2500 | 1500 |
| Mechanical life AC/DC (cycles) | 10·106/30·106 | |
| Electrical life at rated load in AC1 (cycles) | 50·103 | 80·103 |
| Ambient temperature range (°C) | -40÷+50 | |
| Approvals: (according to type) | CE BBJ CSA GOST IMQ SEV cULus VDE | |
| Unit weight (g) | 82 | |
| Boxed quantity (units) | 10 | |
©ALL MATERIAL IS PROTECTED BY COPYRIGHT LAWS AND MAY NOT BE REPRODUCED IN ANY FORM WHATSOEVER WITHOUT THE PRIOR WRITTEN CONSENT OF THE WEBMASTER.