|
| 62 | |
![]() |
||
| Plug-in or P.C.B. mount. 2 NO (DPST) or 3 NO (3PST) versions available with a 3 mm contact gap. | ||
| Dimensions (mm) | 38x35.5x45.5 | |
| Contact configuration | 2 CO | 3 CO |
| Rated current (A) | 16 | |
| Nominal voltage (V) | 250 | |
| Max voltage (V) | 400 | |
| Rated load AC1 (VA) | 4000 | |
| Standard contact material | AgCdO | |
| Nominal voltage (VAC 50/60Hz) | 6÷400 | |
| Nominal voltage (VDC) | 6÷220 | |
| Rated power AC VA (50 Hz) | 2.5 | |
| Rated power DC W | 1.3 | |
| Insulation according to EN 61810-5 | 4kV/3 | |
| Insulation between coil and contacts(1.2/50µs) (kV) | 6 | |
| Dielectric strength: open contacts (V AC) | 1500 | |
| Mechanical life AC/DC (cycles) | 10·106/30·106 | |
| Electrical life at rated load in AC1 (cycles) | 100·103 | |
|
Ambient temperature range (°C) | -40÷+70 | |
| Approvals: (according to type) | CE ABS BBJ CSA GOST IMQ IRAM LLOYDS REGISTER RINA SEMKO SEV cULus VDE | |
| Unit weight (g) | 88 | |
| Boxed quantity (units) | 10 | |
| Sockets | 92 Series | |
| Accessories | 99 Series - Types 86.00/10/20 | |
©ALL MATERIAL IS PROTECTED BY COPYRIGHT LAWS AND MAY NOT BE REPRODUCED IN ANY FORM WHATSOEVER WITHOUT THE PRIOR WRITTEN CONSENT OF THE WEBMASTER.