|
| 55 | ||
| . |
|
||
| . | Plug-in or P.C.B.test button and mechanical flag indicator as standard | ||
| Dimensions (mm) | 20.7x27.5x35 | ||
| Contact configuration | 2 CO | 3 CO | 4 CO |
| Rated current (A) | 10 | 7 | |
| Nominal voltage (V) | 250 | ||
| Max voltage (V) | 400 | 250 | |
| Rated load AC1 (VA) | 2500 | 1750 | |
| Standard contact material | AgNi | ||
| Nominal voltage (VAC 50/60Hz) | 6÷240 | ||
| Nominal voltage (VDC) | 6÷220 | ||
| Rated power AC VA (50 Hz) | 1.5 | ||
| Rated power DC W | 1 | ||
| Insulation according to EN 61810-5 | 3.6kV/2 | 2.5kV/2 | |
| Insulation between coil and contacts(1.2/50µs) (kV) | 3.6 | ||
| Dielectric strength: open contacts (V AC) | 1000 | ||
| Mechanical life AC/DC (cycles) | 20·106/50·106 | ||
| Electrical life at rated load in AC1 (cycles) | 200·103 | 150·103 | |
| Ambient temperature range (°C) | -40÷+85 | ||
| Approvals: (according to type) | CE BBJ CSA DEMKO FIMKO GOST IMQ IRAM LLOYDS REGISTER LCIE NEMKO RINA SEMKO SEV cULus VDE | ||
| Unit weight (g) | 36 | ||
| Boxed quantity (units) | 10 | ||
| Sockets | 94 Series | ||
| Accessories | 99 Series - Types 86.10/20 | ||
©ALL MATERIAL IS PROTECTED BY COPYRIGHT LAWS AND MAY NOT BE REPRODUCED IN ANY FORM WHATSOEVER WITHOUT THE PRIOR WRITTEN CONSENT OF THE WEBMASTER.