|
| 46 | |
![]() |
||
| AC÷DC version. Socket mount or direct connection via Faston connectors | ||
| Dimensions (mm) | 29x12.4x32.8 | |
| Contact configuration | 1 CO | 2 CO |
| Rated current (A) | 16 | 8 |
| Nominal voltage (V) | 250 | |
| Max voltage (V) | 440 | |
| Rated load AC1 (VA) | 4000 | 2000 |
| Standard contact material | AgNi | |
| Nominal voltage (VAC 50/60Hz) | 12÷240 | |
| Nominal voltage (VDC) | 12÷125 | |
| Rated power AC VA (50 Hz) | 1.2 | |
| Rated power DC W | 0.5 | |
|
Insulation according to EN 61810-5 | 4kV/3 | |
| Insulation between coil and contacts(1.2/50µs) (kV) | 6(8 mm) | |
|
Dielectric strength: open contacts (V AC) | 1000 | |
| Mechanical life AC/DC (cycles) | 10·106/10·106 | |
| Electrical life at rated load in AC1 (cycles) | 100·103 | |
| Ambient temperature range (°C) | -40÷+70 | |
| Approvals: (according to type) | CE IMQ cULus | |
| Unit weight (g) | 18 | |
| Boxed quantity (units) | 10 | |
©ALL MATERIAL IS PROTECTED BY COPYRIGHT LAWS AND MAY NOT BE REPRODUCED IN ANY FORM WHATSOEVER WITHOUT THE PRIOR WRITTEN CONSENT OF THE WEBMASTER.