|
| 45 | |
![]() |
||
| Sealed. Suitable for ambient temperatures of up to +125°C. | ||
| Dimensions (mm) | 41x13x28.8 | |
| Contact configuration | 1 NO / 1 NC | |
| Rated current (A) | 16 | |
| Nominal voltage (V) | 250 | |
| Max voltage (V) | 400 | |
| Rated load AC1 (VA) | 4000 | |
| Standard contact material | AgCdO | |
| Nominal voltage (VDC) | 6÷60 | |
| Rated power DC W | 0.36 | |
| Insulation according to EN 61810-5 | 4kV/3 | |
| Insulation between coil and contacts(1.2/50µs) (kV) | 6(8 mm) | |
| Dielectric strength: open contacts (V AC) | 1000 | |
| Mechanical life AC/DC (cycles) | -/30·106 | |
| Electrical life at rated load in AC1 (cycles) | 100·103 | |
| Ambient temperature range (°C) | -40÷+125 | |
| Approvals: (according to type) | GOST cULus VDE | |
| Unit weight (g) | 22 | |
| Boxed quantity (units) | 40 | |
©ALL MATERIAL IS PROTECTED BY COPYRIGHT LAWS AND MAY NOT BE REPRODUCED IN ANY FORM WHATSOEVER WITHOUT THE PRIOR WRITTEN CONSENT OF THE WEBMASTER.