|
| 44 | |
|
||
| Relays with low absorption DC coil. Flux-free | ||
| Dimensions (mm) | 29x12.4x25 | |
| Contact configuration | 2 CO | |
| Rated current (A) | 10 | 6 |
| Nominal voltage (V) | 250 | |
| Max voltage (V) | 400 | |
| Rated load AC1 (VA) | 2500 | 1500 |
| Standard contact material | AgNi | |
| Nominal voltage (VDC) | 6÷125 | |
| Rated power DC W | 0.65\;0.5 | |
| Insulation according to EN 61810-5 | 4kV/3 | |
| Insulation between coil and contacts(1.2/50µs) (kV) | 6(8 mm) | |
| Dielectric strength: open contacts (V AC) | 1000 | |
| Mechanical life AC/DC (cycles) | -/20·106 | |
| Electrical life at rated load in AC1 (cycles) | 100·103 | 150·103 |
| Ambient temperature range (°C) | -40÷+85 | |
| Approvals: (according to type) | CE CSA GOST IMQ IRAM RINA SEV cULus VDE | |
| Unit weight (g) | 19 | |
| Boxed quantity (units) | 50 | |
| Sockets | 95 Series | |
| Accessories | 99 Series - Types 86.10/20 | |
©ALL MATERIAL IS PROTECTED BY COPYRIGHT LAWS AND MAY NOT BE REPRODUCED IN ANY FORM WHATSOEVER WITHOUT THE PRIOR WRITTEN CONSENT OF THE WEBMASTER.