|
| 40 | |||
| . |
|
|||
| . | Low absorption AC or DC coil and sealed versions available. | |||
| Dimensions (mm) | 29x12.4x25 | |||
| Contact configuration | 1 CO | 2 CO | ||
| Rated current (A) | 10 | 16 | 8 | |
| Nominal voltage (V) | 250 | |||
| Max voltage (V) | 400 | 250 | ||
| Rated load AC1 (VA) | 2500 | 4000 | 2000 | |
| Standard contact material | AgCdO | AgNi | AgCdO | AgNi |
| Nominal voltage (VAC 50/60Hz) | 6÷240 | |||
| Nominal voltage (VDC) | 6÷60 | 5÷110 | ||
| Rated power AC VA (50 Hz) | 1.2 | |||
| Rated power DC W | 0.5 | 0.65\;0.5 | ||
| Insulation according to EN 61810-5 | 4kV/3 | 4kV/2 | ||
| Insulation between coil and contacts(1.2/50µs) (kV) | 6(8 mm) | |||
| Dielectric strength: open contacts (V AC) | 1000 | |||
| Mechanical life AC/DC (cycles) | -/30·106 | 10·106/20·106 | ||
| Electrical life at rated load in AC1 (cycles) | 200·103 | 100·103 | 200·103 | |
| Ambient temperature range (°C) | -40÷+70 | -40÷+85 | ||
| Approvals: (according to type) | CE BEAB BBJ CSA DEMKO FIMKO GOST IMQ IRAM LLOYDS REGISTER NEMKO RINA SEMKO SEV cULus LCIE VDE | |||
| Unit weight (g) | 18 | |||
| Boxed quantity (units) | 50 | |||
| Sockets | 95 Series | |||
| Accessories | 99 Series - Types 86.10/20 | |||
©ALL MATERIAL IS PROTECTED BY COPYRIGHT LAWS AND MAY NOT BE REPRODUCED IN ANY FORM WHATSOEVER WITHOUT THE PRIOR WRITTEN CONSENT OF THE WEBMASTER.