|
| 36 |
![]() |
|
| Low absorption DC coil. Sealed. | |
| Dimensions (mm) | 21.5x15.5x17.5 |
| Contact configuration | 1 CO |
| Rated current (A) | 10 |
| Nominal voltage (V) | 250 |
| Max voltage (V) | 250 |
| Rated load AC1 (VA) | 2500 |
| Standard contact material | AgCdO |
| Nominal voltage (VDC) | 3÷48 |
| Rated power DC W | 0.36 |
| Insulation according to EN 61810-5 | 2.5kV/2 |
| Insulation between coil and contacts(1.2/50µs) (kV) | 4 |
| Dielectric strength: open contacts (V AC) | 1000 |
| Mechanical life AC/DC (cycles) | -/10·106 |
| Electrical life at rated load in AC1 (cycles) | 100·103 |
| Ambient temperature range (°C) | -40÷+85 |
| Approvals: (according to type) | GOST cULus VDE |
| Unit weight (g) | 12 |
| Boxed quantity (units) | 25 |
©ALL MATERIAL IS PROTECTED BY COPYRIGHT LAWS AND MAY NOT BE REPRODUCED IN ANY FORM WHATSOEVER WITHOUT THE PRIOR WRITTEN CONSENT OF THE WEBMASTER.