|
| 30 |
|
|
| . | Sub-miniature, PCB mount. Sealed. |
| Dimensions (mm) | 20.2x10x10.9 |
| Contact configuration | 2 CO |
| Rated current (A) | 1.25 |
| Nominal voltage (V) | 125 |
| Max voltage (V) | 250 |
| Rated load AC1 (VA) | 125 |
| Standard contact material | AgNi+Au (5 µm) |
| Nominal voltage (VDC) | 5÷48 |
| Rated power DC W | 0.2 |
| Insulation according to EN 61810-5 | 1.2kV/2 |
| Insulation between coil and contacts(1.2/50µs) (kV) | 1.5 |
| Dielectric strength: open contacts (V AC) | 750 |
| Mechanical life AC/DC (cycles) | -/10·106 |
| Electrical life at rated load in AC1 (cycles) | 100·103 |
| Ambient temperature range (°C) | -40÷+85 |
| Approvals: (according to type) | cULus GOST |
| Unit weight (g) | 7 |
| Boxed quantity (units) | 20 |
©ALL MATERIAL IS PROTECTED BY COPYRIGHT LAWS AND MAY NOT BE REPRODUCED IN ANY FORM WHATSOEVER WITHOUT THE PRIOR WRITTEN CONSENT OF THE WEBMASTER.