|
| 22 | |
|
||
| 35mm Rail mount with test button. | ||
| Dimensions (mm) | 84x17.4x63.4 | |
| Contact configuration | 1 pole | 2 pole |
| Rated current (A) | 20 | |
| Nominal voltage (V) | 250 | |
| Max voltage (V) | 400 | |
| Rated load AC1 (VA) | 5000 | |
| Standard contact material | AgNi | |
| Nominal voltage (VAC 50/60Hz) | 8÷240 | |
| Nominal voltage (VDC) | 12÷110 | |
| Rated power AC VA (50 Hz) | 2.3 | |
| Rated power DC W | 1.25 | |
| Insulation between coil and contacts(1.2/50µs) (kV) | 4 | |
| Mechanical life AC/DC (cycles) | 500·103 | |
| Electrical life at rated load in AC1 (cycles) | 50·103 | |
| Ambient temperature range (°C) | -40÷+40 | |
| Approvals: (according to type) | CE GOST | |
| Unit weight (g) | 123 | |
| Boxed quantity (units) | 1 | |
©ALL MATERIAL IS PROTECTED BY COPYRIGHT LAWS AND MAY NOT BE REPRODUCED IN ANY FORM WHATSOEVER WITHOUT THE PRIOR WRITTEN CONSENT OF THE WEBMASTER.