|
| 12 | |||
![]() |
||||
| Two types avaliable: mechanical daily time switch (12.01), digital weekly time switch (12.21/22/71). | ||||
| Dimensions (mm) | 105x35.8x60 | 90x35.8x60 | 90x17.5x60 | 90x35.8x60 |
| Contact configuration | 1 CO | 2 CO | ||
| Rated current (A) | 16 | |||
| Nominal voltage (V) | 250 | |||
| Rated load AC1 (VA) | 4000 | |||
| Standard contact material | AgCdO | |||
| Nominal rate lamps: Incandescence (230V) W | 2000.0 | |||
| Compensated fluorescent (230V) W | 750.0 | 420.0 | ||
| Nominal voltage (VAC 50/60Hz) | 24 - 230 | |||
| Nominal voltage (VDC) | 24 | |||
| Rated power AC VA (50 Hz) | 2 | |||
| Rated power DC W | 1.4(24 V) | |||
| Type of time switch | daily | weekly | ||
| Electrical life at rated load in AC1 (cycles) | 50·103 | |||
| Power Back-up | 70h | 6 years | ||
| Ambient temperature range (°C) | -5÷+55 | -10÷+55 | -5÷+55 | |
| Approvals: (according to type) | CE GOST | |||
| Unit weight (g) | 126 | |||
| Boxed quantity (units) | 1 | |||
©ALL MATERIAL IS PROTECTED BY COPYRIGHT LAWS AND MAY NOT BE REPRODUCED IN ANY FORM WHATSOEVER WITHOUT THE PRIOR WRITTEN CONSENT OF THE WEBMASTER.