DOLPHIN BATTERY CHARGERS


| Input | ||||
|---|---|---|---|---|
| AC input voltage range | 115V or 230V (± 15%) | |||
| AC input frequency | 50/60 Hz (± 10%) | |||
| 115V/230V adjustment | ||||
| Battery type setting | Wet/calcium | |||
| Output | ||||
| Output voltage (boost/float) : | ||||
| Protection: | ||||
| Display | On/Off led | |||
| Operating temperature | 0°C to +50°C / 32°F to 122°F | |||
| Storage temperature | -20°C to +70°C / -4°F to 158°F | |||
| Humidity | 10% to 90% | |||
| EMC standard | EN 50081-1 and EN 50082-1 | |||
| Safety standard | EN 60335-1 | |||
| Enclosure | Powder coated aluminium | |||
| Input | ||||
|---|---|---|---|---|
| AC input voltage | 115V or 230V AC - Automatic selection | |||
| Frequency | 45 Hz to 65 Hz | |||
| Harmonics | According to IEC 1000-3-2 or EN 61000-3-2 | |||
2.4 Amps max 230 VAC |
5.0 Amps max 230 VAC |
|||
| Output | ||||
| DC Outputs | 3 isolated | |||
| Charging characteristic | 10 charging programs | |||
| Temp. compensation | +/- 30 mV / °C optional external sensor | |||
| Protection : | ||||
| Output circuit | Overload, short-circuit, reversed polarity, over voltage | |||
| Over temperature | Built-in sensor, battery sensor | |||
| General failure | Fuse | |||
| Display | ||||
| LED display | 6 LEDs | |||
| Remote control panel | Optional | |||
| General | ||||
| Control | Microprocessor based RISC technology | |||
| EMC | Emission: EN 50081-1, immunity: EN 50082-1 | |||
| Safety | EN 60335-1 | |||
| Operating temperure | 0°C to +50°C / 32°F to 122°F | |||
| Storage temperature | -20°C to +70°C / -4°F to 158°F | |||
| Enclosure | IP22 | |||
| Casing | White aluminium with powder coating treatment | |||
| Ventilation | Forced fan cooling | |||
| Fan speed | 50% or 100% depending on internal temperature | |||
| Mounting | Wall mounting - 4 screws M4 | |||
| Humidity | 10% to 90% RH non-condensing | |||
| Connections | ||||
| AC | 2 x 4.0 mm² terminal blocks | |||
| Temperature sensor | 2 x 1.0 mm² terminal blocks | |||
Go to the Battery Isolators page
Return to the MARINE PRODUCTS INDEX
©ALL MATERIAL IS PROTECTED BY COPYRIGHT LAWS AND MAY NOT BE REPRODUCED IN ANY FORM WHATSOEVER WITHOUT THE PRIOR WRITTEN CONSENT OF THE WEBMASTER.